Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 98,058 +2% - - 11:59 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,2 97,976 +3,45% +4,83 - 11:59 am
CTFRF15Y:GOV Current France Government Bond 15 Years 0,5 62,682 +3,86% +5,14 +62,73 11:59 am
CTFRF30Y:GOV Current France Government Bond 30 Years 3,25 82,361 +4,31% +9,49 +81 11:59 am
CTFRF5Y:GOV Current France Government Bond 5 Years 2,7 99,419 +2,81% +5,37 - 11:59 am
CTFRF6M:GOV Current France Government Bond 6 Months - 99,04 +1,99% - - 11:50 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 98,126 +1,89% - - 11:59 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,6 98,594 +2,76% +6,79 - 11:59 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 93,503 +3,13% +9,13 +63,5 11:59 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 91,612 +3,34% +10,65 - 11:59 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 99,43 +2,32% +7,85 - 11:59 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 99,062 +1,87% +10,88 - 11:59 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,4 99,812 +0,62% +2 +27,9 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 1,5 99,463 +1,56% +2,75 - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,4 77,943 +2,42% +0,8 +86,1 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 2,8 95,291 +3,1% +3,5 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 1 99,5 +1,11% +5,8 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,7621 +0,5% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1,5 97,832 +3,91% +10,96 -1,53 11:59 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,5 98,195 +4,71% +6,38 - 11:59 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 4,375 91,948 +5,11% +5,16 - 11:59 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 4,375 82,422 +5,61% +9,95 +114,19 11:59 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,375 101,047 +4,09% +3,19 - 11:59 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,029 +4,06% - - 12:27 pm
CB6:GOV Current United States Treasury Bill 6 Months - 3,9425 +4,08% - - 12:34 pm
CT10:GOV Current United States Treasury Note 10 Years 4,25 99,34375 +4,29% - - 12:34 pm
CT15:GOV Current United States Treasury Note 15 Years 4,375 96,671875 +4,67% -9,37 +66,61 12:30 pm
CT30:GOV Current United States Treasury Note 30 Years 4,75 97,046875 +4,93% - - 12:30 pm
CT5:GOV Current United States Treasury Note 5 Years 3,875 100,1328125 +3,84% - - 12:34 pm
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 100,111 +2,49% +1,47 - 11:59 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 18:35 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 89,556 +2,08% -0,370 +24,37 11:59 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,364 +1,94% -2,78 - 11:45 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 1,25 101,128 -0,210% -8,07 -75,52 10:33 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 0,25 99,693 +0,28% -16,43 -10,56 11:28 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years - 93,67 +0,47% -15,28 +9,18 11:28 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 99,869 +0,5% -16,77 +16,48 11:28 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 0,5 102,266 +0,02% -13,43 -42,89 11:28 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 98,099 +1,98% - - 11:59 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,2 98,92 +3,33% +1,74 - 11:59 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 96,557 +3,8% +2 - 11:59 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 4 96,996 +4,18% +3,19 +43,91 11:59 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,7 100,739 +2,52% +3,19 - 11:59 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 99,083 +1,96% +4,31 - 11:48 am
Mogu li ETF-ovi biti ključ bezbrižne penzije
Berze

Mogu li ETF-ovi biti ključ bezbrižne penzije

Kako svjetska istraživanja i izjave stručnjaka počinju da ukazuju na to da generacije koje stupaju na tržište rada gube povjerenje u tradicionalne penzione sisteme, pitanje alternative postaje sve aktuelnije.

05.06.2025

Autor: Ana Ristović