Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,535 +2,83% - - 05:50 am
CTFRF10Y:GOV Current France Government Bond 10 Years 2 94,78 +2,54% -32,37 - 05:50 am
CTFRF15Y:GOV Current France Government Bond 15 Years 1,25 79,577 +2,9% -25,38 - 05:50 am
CTFRF30Y:GOV Current France Government Bond 30 Years 0,75 55,977 +2,96% -19,92 +160,08 05:50 am
CTFRF5Y:GOV Current France Government Bond 5 Years 0,75 92,404 +2,49% -45,41 - 05:50 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,82 +2,87% - - 05:50 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,448 +2,59% - - 05:50 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 2,3 102,351 +1,97% -45,26 - 05:50 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 1 84,888 +2,23% -38,29 - 05:50 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 1,8 93,194 +2,05% -31,19 - 05:50 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,2 100,99 +2,09% -57,74 - 05:50 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,673 +2,66% -28,96 - 05:50 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,005 100,139 -0,140% -3,75 -11,55 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 0,5 102,427 +0,24% -25,5 - 01:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,6 98,295 +0,73% -39 +21,8 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 1,6 108,293 +1,22% -26,86 - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 0,2 100,691 +0,05% -16,1 - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 100,0844 -0,180% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 1 97,314 +3,48% -18,61 +233,53 05:50 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 3,25 100,364 +3,2% -37,89 - 05:50 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 3,75 102,128 +3,53% -31,82 - 05:50 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 3,75 100,578 +3,63% -21,33 - 05:50 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 1,625 92,617 +3,02% -29,97 +178,35 05:50 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,048 +4,24% - - 04:00 am
CB6:GOV Current United States Treasury Bill 6 Months - 4,365 +4,62% - - 05:45 am
CT10:GOV Current United States Treasury Note 10 Years 3,5 101,234375 +3,33% -47,75 - 05:50 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 111,109375 +3,41% -41,86 +119,08 05:50 am
CT30:GOV Current United States Treasury Note 30 Years 3,625 100,65625 +3,56% -28,64 - 05:50 am
CT5:GOV Current United States Treasury Note 5 Years 4 102,734375 +3,34% - - 05:50 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 1,75 96,729 +2,05% -45,49 - 05:50 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 10:53 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,75 93,12 +2,18% -43,92 +138 05:50 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,258 +2,95% -9,54 - 05:48 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year - 99,19 +1,05% -37,53 - 04:00 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 3,5 125,354 +0,86% -54,36 +45,87 05:50 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 109,241 +0,86% -55,41 - 05:50 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 92,288 +0,73% -56,42 +33,58 05:40 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 4 116,068 +0,73% -50,92 +64,7 05:50 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,337 +2,84% - - 05:50 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,15 99,83 +3,22% -35,93 - 05:50 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 0,85 70,797 +3,47% -28,37 +182,9 05:50 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 1,9 68,221 +3,63% -20,21 +162,07 05:50 am
CTESP5Y:GOV Current Spain Government Bond 5 Years - 87,747 +2,82% -44,42 +197,93 05:50 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,709 +2,86% -16,62 - 05:50 am