Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,349 +2,78% - - 08:30 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 97,586 +3,98% +36,05 - 08:30 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 91,544 +4,35% +33,74 +47,95 08:30 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 94,704 +4,72% +31,77 - 08:30 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,08 +3,43% +36,21 - 08:30 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,813 +2,55% - - 08:30 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,499 +2,62% - - 08:33 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,433 +3,18% - - 08:34 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 90,036 +3,47% +27,34 +44,16 08:30 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 86,306 +3,66% +24,92 +46,83 08:30 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 99,754 +2,95% - - 08:30 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,878 +2,41% +8,5 - 08:33 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,7 99,511 +1,23% +5,85 +38,95 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 99,248 +2,8% - - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 66,199 +4,13% +18,4 +149,3 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 100,355 +3,97% - - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,844 +2,03% - - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,5068 +1,08% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,761 +4,14% +10,42 +28,56 08:30 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 97,76 +5,06% +37,09 - 08:30 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 98,003 +5,46% +36,85 - 08:30 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 94,791 +5,74% +36,43 +29,11 08:30 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 97,961 +4,62% +36,75 - 08:30 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,082 +4,07% - - 08:29 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,8974 +4,02% +20,4 - 08:34 am
CT10:GOV Current United States Treasury Note 10 Years 4,375 97,625 +4,68% +28,9 - 08:34 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,375 +5,02% +33,16 +21,82 08:30 am
CT30:GOV Current United States Treasury Note 30 Years 5 97,59375 +5,16% +31,95 - 08:30 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 98,640625 +4,44% +25,54 - 08:34 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,573 +2,99% +35,55 +53,08 08:30 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:36 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,674 +2,67% +36,98 +58,32 08:30 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,232 +1,98% +8,25 - 08:29 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,893 +0,08% +10,94 +18,04 08:30 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 118,974 +0,48% +20,61 +4,69 08:29 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 112,908 +0,65% +14,93 +0,51 08:30 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 97,625 +0,59% +12,21 -5,37 08:29 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,176 +0,35% +26,21 +17,58 08:30 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,487 +2,68% - - 08:30 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 97,916 +3,65% +31,08 - 08:30 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 95,093 +3,94% +28,72 +19,63 08:30 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 94,25 +4,29% +25,1 - 08:30 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,641 +3,13% +32,26 - 08:30 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,83 +2,49% +8,55 - 08:30 am