Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,394 +2,79% - - 03:40 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 98,119 +3,92% +28,99 - 03:40 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 92,114 +4,29% +26,77 +41,76 03:40 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 95,377 +4,68% +26,36 - 03:40 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,447 +3,41% +28,23 - 03:40 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,825 +2,57% - - 03:40 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,545 +2,63% - - 03:44 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,813 +3,17% - - 03:44 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 90,469 +3,43% +24,06 +38,41 03:40 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 86,765 +3,65% +22,27 +42,47 03:40 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 100,056 +2,89% - - 03:40 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,892 +2,43% +7,76 - 03:43 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,7 99,52 +1,23% +5,45 +37,25 03:40 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 99,448 +2,77% - - 03:40 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 66,308 +4,09% +22,35 +149,35 03:40 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 100,492 +3,96% - - 03:40 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,942 +2,01% - - 03:40 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,5093 +1,08% - - 03:40 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,798 +4,13% +6,35 +21,43 03:40 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 98,31 +5,03% +24,65 - 03:40 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 98,752 +5,37% +23,82 - 03:40 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 95,61 +5,68% +23,37 +25,32 03:40 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,307 +4,53% +25,62 - 03:40 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,026 +4,06% - - 03:39 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,87 +4,02% +22,58 - 03:44 am
CT10:GOV Current United States Treasury Note 10 Years 4,375 97,953125 +4,63% +26,5 - 03:44 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,890625 +4,96% +27,75 +17,88 03:40 am
CT30:GOV Current United States Treasury Note 30 Years 5 98,109375 +5,12% +25,9 - 03:40 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 98,8515625 +4,38% +25,6 - 03:44 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 95,978 +2,97% +31,94 +45,86 03:40 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 09:45 am
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,923 +2,62% +32,72 +48,66 03:40 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,243 +1,99% +5,88 - 03:39 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,908 +0,07% +7,17 +18,85 03:39 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,467 +0,47% +18,42 +0,29 03:40 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,554 +0,63% +13 -3,01 03:40 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,672 +0,58% +10,34 -7,5 03:40 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,42 +0,35% +22,87 +13,07 03:40 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,534 +2,67% - - 03:40 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 98,437 +3,63% +23,92 - 03:40 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 95,673 +3,93% +22,6 +13,59 03:40 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 94,959 +4,28% +19,66 - 03:40 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,96 +3,11% +26,04 - 03:40 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,846 +2,47% +7,1 - 03:40 am