Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,389 +2,75% - - 09:50 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 98,194 +3,92% +28,27 - 09:50 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 92,228 +4,29% +26,42 +41,42 09:50 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 95,603 +4,67% +24,93 - 09:50 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,449 +3,35% +29,08 - 09:50 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,825 +2,54% - - 09:50 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,541 +2,59% - - 09:52 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,896 +3,13% - - 09:52 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 90,632 +3,42% +22,61 +36,96 09:50 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 87,066 +3,61% +20,44 +40,64 09:50 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 100,077 +2,89% - - 09:50 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,889 +2,4% +8,41 - 09:52 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,7 99,518 +1,23% +5,65 +37,45 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 99,402 +2,78% - - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 66,264 +4,12% +23,25 +150,25 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 100,451 +3,97% - - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,919 +2,02% - - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,5052 +1,09% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,782 +4,11% +9,03 +24,1 09:50 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 98,279 +4,99% +25,07 - 09:50 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 98,704 +5,39% +24,3 - 09:50 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 95,632 +5,69% +23,1 +25,06 09:50 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,255 +4,55% +26,95 - 09:50 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,021 +4,07% - - 09:49 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,9221 +4,02% +25,75 - 09:51 am
CT10:GOV Current United States Treasury Note 10 Years 4,375 97,859375 +4,64% +27,61 - 09:52 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,78125 +4,97% +28,61 +18,74 09:50 am
CT30:GOV Current United States Treasury Note 30 Years 5 98,03125 +5,12% +26,42 - 09:50 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 98,7734375 +4,39% +27,39 - 09:52 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 96,107 +2,95% +30,71 +44,63 09:50 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 15:53 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,998 +2,61% +31,38 +47,32 09:50 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,243 +1,96% +5,88 - 09:49 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,938 +0,05% +4,36 +16,03 09:49 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,64 +0,45% +16,27 -1,86 09:49 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,715 +0,62% +12,17 -3,84 09:49 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,761 +0,57% +9,28 -8,55 09:50 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,582 +0,28% +19,93 +10,13 09:50 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,535 +2,64% - - 09:50 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 98,463 +3,58% +24,06 - 09:50 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 95,725 +3,89% +22,18 +13,17 09:50 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 95,064 +4,24% +19,02 - 09:50 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,96 +3,06% +26,04 - 09:50 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,845 +2,47% +7,42 - 09:50 am