Bloomberg Fixed Income Indices

Naziv Kamata Cijena Prinos 1 mjesec 1 godina vrijeme(EDT)
CTFRF1Y:GOV Current France Government Bond 1 Year - 97,387 +2,75% - - 08:35 am
CTFRF10Y:GOV Current France Government Bond 10 Years 3,7 98,185 +3,91% +28,67 - 08:35 am
CTFRF15Y:GOV Current France Government Bond 15 Years 3,6 92,239 +4,29% +26,6 +41,6 08:35 am
CTFRF30Y:GOV Current France Government Bond 30 Years 4,4 95,639 +4,67% +24,96 - 08:35 am
CTFRF5Y:GOV Current France Government Bond 5 Years 3,25 99,448 +3,35% +29,47 - 08:35 am
CTFRF6M:GOV Current France Government Bond 6 Months - 98,825 +2,54% - - 08:35 am
CTDEM1Y:GOV Current Germany Government Bond 1 Year - 97,541 +2,59% - - 08:38 am
CTDEM10Y:GOV Current Germany Government Bond 10 Years 3 98,869 +3,13% - - 08:38 am
CTDEM15Y:GOV Current Germany Government Bond 15 Years 2,6 90,596 +3,42% +23,22 +37,57 08:35 am
CTDEM30Y:GOV Current Germany Government Bond 30 Years 2,9 87,052 +3,61% +20,57 +40,77 08:35 am
CTDEM5Y:GOV Current Germany Government Bond 5 Years 2,9 100,059 +2,88% - - 08:35 am
CTDEM6M:GOV Current Germany Government Bond 6 Months - 98,889 +2,4% +8,19 - 08:38 am
CTJPY1Y:GOV Current Japan Government Bond 1 Year 0,7 99,518 +1,23% +5,65 +37,45 03:59 am
CTJPY10Y:GOV Current Japan Government Bond 10 Years 2,7 99,402 +2,78% - - 03:59 am
CTJPY15Y:GOV Current Japan Government Bond 15 Years 0,5 66,264 +4,12% +23,25 +150,25 03:59 am
CTJPY30Y:GOV Current Japan Government Bond 30 Years 4 100,451 +3,97% - - 03:59 am
CTJPY5Y:GOV Current Japan Government Bond 5 Years 2 99,919 +2,02% - - 03:59 am
CTJPY6M:GOV Current Japan Government Bond 6 Months - 99,5052 +1,09% - - 04:29 am
CTGBP1Y:GOV Current United Kingdom Gilt 1 Year 3,75 99,784 +4,1% +9,2 +24,27 08:35 am
CTGBP10Y:GOV Current United Kingdom Gilt 10 Years 4,75 98,226 +4,99% +26,15 - 08:35 am
CTGBP15Y:GOV Current United Kingdom Gilt 15 Years 5,25 98,631 +5,37% +25,44 - 08:35 am
CTGBP30Y:GOV Current United Kingdom Gilt 30 Years 5,375 95,523 +5,68% +24,45 +26,4 08:35 am
CTGBP5Y:GOV Current United Kingdom Gilt 5 Years 4,125 98,248 +4,54% +27,45 - 08:35 am
CTGBP6M:GOV Current United Kingdom Gilt 6 Months - 98,02 +4,07% - - 08:34 am
CB6:GOV Current United States Treasury Bill 6 Months - 3,9092 +4,02% +23,94 - 08:38 am
CT10:GOV Current United States Treasury Note 10 Years 4,375 97,890625 +4,64% +27,51 - 08:38 am
CT15:GOV Current United States Treasury Note 15 Years 4,375 93,8125 +4,97% +28,61 +18,74 08:35 am
CT30:GOV Current United States Treasury Note 30 Years 5 98,09375 +5,12% +26,31 - 08:35 am
CT5:GOV Current United States Treasury Note 5 Years 4,125 98,78125 +4,39% +27,21 - 08:38 am
CTSEK10Y:GOV Current Sweden Government Bond 10 Years 2,5 96,063 +2,95% +31,53 +45,45 08:35 am
CTSEK20Y:GOV Current Sweden Government Bond 20 Years - - - - - 14:39 pm
CTSEK5Y:GOV Current Sweden Government Bond 5 Years 0,125 88,966 +2,61% +32,02 +47,96 08:35 am
CTSEK6M:GOV Current Sweden Government Bond 6 Months - 99,243 +1,96% +5,88 - 08:34 am
CTCHF1Y:GOV Current Switzerland Government Bond 1 Year 3,25 102,901 +0,06% +7,92 +19,6 08:35 am
CTCHF10Y:GOV Current Switzerland Government Bond 10 Years 2,5 119,256 +0,44% +20,69 +2,57 08:35 am
CTCHF15Y:GOV Current Switzerland Government Bond 15 Years 1,5 113,289 +0,62% +14,72 -1,29 08:34 am
CTCHF30Y:GOV Current Switzerland Government Bond 30 Years 0,5 98,18 +0,56% +12,4 -5,44 08:34 am
CTCHF5Y:GOV Current Switzerland Government Bond 5 Years 2,25 109,286 +0,33% +25,9 +16,1 08:34 am
CTESP1Y:GOV Current Spain Government Bond 1 Year - 97,538 +2,64% - - 08:35 am
CTESP10Y:GOV Current Spain Government Bond 10 Years 3,4 98,441 +3,58% +24,31 - 08:35 am
CTESP15Y:GOV Current Spain Government Bond 15 Years 3,5 95,702 +3,88% +22,73 +13,73 08:35 am
CTESP30Y:GOV Current Spain Government Bond 30 Years 3,95 95,055 +4,24% +19,07 - 08:35 am
CTESP5Y:GOV Current Spain Government Bond 5 Years 2,6 97,948 +3,06% +26,29 - 08:35 am
CTESP6M:GOV Current Spain Government Bond 6 Months - 98,846 +2,47% +7,21 - 08:35 am